| Province: Antalya | 3+1: 4 Units |
| District: Aksu | Duplex: 6 Units = 2 Units 2+1 – 4 Units 3+1 |
| Municipality: Aksu Municipality | Number of Apartments: Variable |
| Neighborhood: Altıntaş | Apartment Gross Area: Variable ㎡ |
| Block: 15322 | Apartment Net Area: Available |
| Parcel: 11 | Rooms: 1+1, 2+1, 3+1, 4+1 |
| Company: Arso Construction | Living Room: Variable ㎡ |
| Architect: Özge Fırtına Alp | Pool: 813 ㎡ |
| Land: 12669 ㎡ | Children's Pool: 56 ㎡ |
| Construction Area: 19200 ㎡ | Garden Usage Area: Available |
| Number of Blocks: 7 | Parking: Indoor & Outdoor |
| Project: 126 Apartments + 10 Villas | Number of Bathrooms: 1+1: 1 bathroom 2+1: open kitchen: 1 bathroom 2+1: separate kitchen: 2 bathrooms 3+1: 2 bathrooms |
| 1+1: 46 Units | Delivery Date: Within 18 Months from Permit Date |
| 2+1 Separate Kitchen: 46 Units | |
| 2+1 Open Kitchen: 24 Units |
