| Province: Antalya | C Block 2+1 Living Room m2: 18.5 (Including open kitchen) |
| District: Aksu | C Block 1+1 Living Room m2: 18 (Including open kitchen) |
| Municipality: Aksu Municipality | Number of Bathrooms in A and B Blocks: 2+1: 2 units - 1+1: 1 unit |
| Neighborhood: Altıntaş | Number of Bathrooms in C Block: 2+1: 1 unit - 1+1: 1 unit |
| Parcel: 15436 | Ground Floor Garden Usage Areas in A and B Blocks: 2+1: 75 m², 1+1: 43 m² |
| Parcel: 6 | Ground Floor Garden Usage Areas in C Block: 2+1: 65 m², 1+1: 30 m² |
| Number of Blocks: 3 | Open Swimming Pool m²: 250 |
| Number of Floors: 8 | Children's Pool m²: 70 |
| Number of Apartments: 96 | Ground Floor Garden Usage Areas m² A/B Block: 2+1: 75 m², 1+1: 43 m², C Block: 2+1: 65 m², 1+1: 30 m² |
| Number of Apartments per Floor: 4 | Usage Purpose: Social Housing |
| A and B Block 2+1 Gross/Net m²: 110 m² / 92 m² (Including balcony and motif) | Building Pattern: Detached Pattern |
| A and B Block 1+1 Gross/Net m²: 66 m² / 48 m² (Including balcony and motif) | Company: Veysi Çelik Petrol, Ferhat Motors |
| C Block 2+1 Gross/Net m²: 90 m² / 73 m² (Including balcony and motif) | Architect: Cenk Doğan Architecture |
| C Block 1+1 Gross/Net m²: 65 m² / 48.5 m² (Including balcony and motif) | Land Area: 6866.6 m² |
| A and B Block 2+1 Living Room m²: 30 (Including open kitchen) | Total Construction Area: 9192 m² |
| A and B Block 1+1 Living Room m²: 18 (Including open kitchen) |
