| Province: Antalya | 1+1 Gross/Net: 42.5 m² / 37 m² |
| District: Aksu | 2+1 Separate Kitchen Gross/Net: 87 m² / 67.70 m² |
| Municipality: Aksu Municipality | 2+1 American Kitchen Gross/Net: 70 m² / 54.81 m² |
| Neighborhood: Altıntaş | Number of Rooms: 2+1 - 1+1 |
| Parcel: 15311/1 | Adult Pool: 222 m² |
| All apartments face the sun | Elevated Pool: 371 m² |
| 3 Elevators, 3 staircases | Children's Pool: 32 m² |
| Number of Blocks: 7 | Garden Usage Area: Available |
| Number of Apartments: 105 | Generator: Available |
