| Province: Antalya | Number of Apartments per Floor: 5 |
| Parcel: 15453 | 1+1 Net Area: 47.5 ㎡ |
| Parcel: 2 | 2+1 Net Area: 68 ㎡ |
| Land: 2404 ㎡ | Number of Rooms: 2+1 - 1+1 |
| Number of Blocks: 1 | Number of Bathrooms in 1+1 Apartment: 1 |
| Number of Apartments: 27 | Number of Bathrooms in 2+1 Apartment: 2 ㎡ |
| Number of Floors: 5 | Pool: 200 ㎡ |
| Generator: Available |
